SepetlipınarMahallesi, Yellice Sokak No: 10/1 A1-A2-A3 Blok, Başiskele/Kocaeli
|
PROJECT DETAIL |
|
| Sector | Plastic Recovery |
| Location | Casablanca |
| Capacity | 200 m3/day |
| Process | Physical+ Chemical + Membrane Biorector + Filtration + R.O. System + Sludge Dewatering |
| Date | 2022 |
| Input Parameters | COD = 10.000 mg/lt Conductivity = 2500 mikrosiemens/cm TSS = 7000 mg/lt |
| Output Parameters | COD < 10 mg/lt Conductivity < 8 mikrosiemens/ cm TSS <1 mg/lt |
